Dried Red Chili Powder
| A. Physical & chemical requirements | |
| Size | 60 mesh or as required |
| Appearance | red to dark red |
| Flavor | The characteristic taste of red bell pepper, no foreign odours or flavours |
| Sugar | No added |
| Moisture | Max 8% |
| B. Microbiological | |
| Total plate count | <100,000 /g |
| Coliforms | <5,00/g |
| E.Coli | Less than 3/gm |
| Yeast & mould | <500pcs / g |
| Salmonella | Negative |
Dried Red Chili Powder
| A. Physical & chemical requirements | |
| Size | 60 mesh or as required |
| Appearance | red to dark red |
| Flavor | The characteristic taste of red bell pepper, no foreign odours or flavours |
| Sugar | No added |
| Moisture | Max 8% |
| B. Microbiological | |
| Total plate count | <100,000 /g |
| Coliforms | <5,00/g |
| E.Coli | Less than 3/gm |
| Yeast & mould | <500pcs / g |
| Salmonella | Negative |